Home » Harga Hyundai Bogor
IONIQ 5
| TYPE | HARGA |
|---|
| JAKARTA |
| IONIQ 5 PRIME STANDART RANGE | Rp 718.000.000 |
| IONIQ 5 PRIME LONG RANGE | Rp 759.000.000 |
| IONIQ 5 SIGNATURE STANDART RANGE | Rp 779.000.000 |
| IONIQ 5 SIGNATURE LONG RANGE | Rp 829.000.000 |
| BODETABEK |
| IONIQ 5 PRIME STANDART RANGE | Rp 723.500.000 |
| IONIQ 5 PRIME LONG RANGE | Rp 765.000.000 |
| IONIQ 5 SIGNATURE STANDART RANGE | Rp 785.000.000 |
| IONIQ 5 SIGNATURE LONG RANGE | Rp 835.500.000 |
CRETA
| TYPE | HARGA |
|---|
| CRETA Active MT | Rp 281.500.000 |
| CRETA Trend MT | Rp 301.500.000 |
| CRETA Trend IVT | Rp 322.000.000 |
| CRETA Style IVT | Rp 362.000.000 |
| CRETA Prime IVT Single Tone | Rp 401.000.000 |
| CRETA Prime IVT Dual Tone | Rp 402.500.000 |
SANTA FE
| TYPE | HARGA |
|---|
| SANTA FE GASOLINE 2.5 MP-i STYLE | Rp 569.000.000 |
| SANTA FE GASOLINE 2.5 MP-i PRIME | Rp 599.000.000 |
| SANTA FE GASOLINE 2.5 MP-i SIGNATURE | Rp 678.000.000 |
| SANTA FE DIESEL 2.2 CRD-i STYLE | Rp 629.000.000 |
| SANTA FE DIESEL 2.2 CRD-i PRIME | Rp 659.000.000 |
| SANTA FE DIESEL 2.2 CRD-i SIGNATURE | Rp 729.000.000 |
PALISADE
| TYPE | HARGA |
|---|
| PALISADE D 2.2 CRD-i PRIME | Rp 795.000.000 |
| PALISADE D 2.2 CRD-i SIGNATURE | Rp 907.000.000 |
| PALISADE D 2.2 CRD-i SIGNATURE AWD | Rp 1.045.000.000 |
STARIA
| TYPE | HARGA |
|---|
| STARIA DIESEL 2.2 CRD-i 9 SEATER | Rp 896.000.000 |
| STARIA DIESEL 2.2 CRD-i 7 SEATER | Rp 1.028.000.000 |